← Explore the bird archive
Bird record with race results
Scanned Across 131 Countries / 42,953,982 Race Records
Global Racing Record
ETS Verified
Racing Pigeon Passport
TH25-103445
✓ VerifiedUnnamed Racing Pigeon
Breeder:
K********************
•
OLR:
Individual Entry
Verified Race
28
RECORD
Best Placing
132.
BEST
Final Stage
132.
480.00 KM
Peak Speed
1,681
m/min
~100.9 km/h
Country
TH
Birth
—
Sex
bilinmiyor
Colour
—
🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES
Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages
5 Official Races
| RACE STAGE | STAGE TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| The Final | Grand Final | 16.01.2026 | 480 km | 132 | 314.55 m/min |
KOSOL-SUPHANUT TEAM E
|
| Hot Spot 4 | Hotspot | 06.01.2026 | 380 km | 1571 | 1,366.16 m/min |
KOSOL-SUPHANUT TEAM E
|
| Hot Spot 3 | Hotspot | 23.12.2025 | 320 km | 361 | 1,529.46 m/min |
KOSOL-SUPHANUT TEAM E
|
| Hot Spot 2 | Hotspot | 16.12.2025 | 260 km | 2177 | 169.03 m/min |
KOSOL-SUPHANUT TEAM E
|
| Hot Spot 1 | Hotspot | 02.12.2025 | 220 km | 1203 | 1,215.81 m/min |
KOSOL-SUPHANUT TEAM E
|
⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)
The bird's basket experience and conditioning flights (from the most recent flight back to the first training)
23 Training Flights in Total
| TRAINING STAGE | TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| Training 03/01/26 | Training | 03.01.2026 | 120 km | 146 | 1,681.05 m/min | KOSOL-SUPHANUT TEAM E |
| Training 29/12/25 | Training | 29.12.2025 | 120 km | 654 | 1,442.07 m/min | KOSOL-SUPHANUT TEAM E |
| Training 27/12/25 | Training | 23.12.2025 | 120 km | 749 | 20.50 m/min | KOSOL-SUPHANUT TEAM E |
| Training 20/12/25 | Training | 20.12.2025 | 120 km | 2191 | 454.89 m/min | KOSOL-SUPHANUT TEAM E |
| Training 09/12/25 | Training | 09.12.2025 | 140 km | 1534 | 1,373.99 m/min | KOSOL-SUPHANUT TEAM E |
| Training 06/12/25 | Training | 02.12.2025 | 120 km | 780 | 20.52 m/min | KOSOL-SUPHANUT TEAM E |
| Training 28/11/25 | Training | 28.11.2025 | 170 km | 1800 | 1,373.93 m/min | KOSOL-SUPHANUT TEAM E |
| Training 27/11/25 | Training | 27.11.2025 | 120 km | 1855 | 1,284.08 m/min | KOSOL-SUPHANUT TEAM E |
| Training 24/11/25 | Training | 24.11.2025 | 140 km | 2174 | 1,197.05 m/min | KOSOL-SUPHANUT TEAM E |
| Training 21/11/25 | Training | 21.11.2025 | 140 km | 2165 | 1,193.60 m/min | KOSOL-SUPHANUT TEAM E |
| Training 19/11/25 | Training | 19.11.2025 | 120 km | 1015 | 1,409.47 m/min | KOSOL-SUPHANUT TEAM E |
| Training 17/11/25 | Training | 17.11.2025 | 120 km | 2414 | 1,078.75 m/min | KOSOL-SUPHANUT TEAM E |
| Training 15/11/25 | Training | 15.11.2025 | 100 km | 1502 | 1,207.62 m/min | KOSOL-SUPHANUT TEAM E |
| Training 14/11/25 | Training | 14.11.2025 | 80 km | 447 | 1,508.27 m/min | KOSOL-SUPHANUT TEAM E |
| Training 100 km. (27/10/25) | Training | 27.10.2025 | 100 km | 2252 | 976.36 m/min | KOSOL-SUPHANUT TEAM E |
| Training 8 | Training | 24.10.2025 | 80 km | 2115 | 888.65 m/min | KOSOL-SUPHANUT TEAM E |
| Training 7 | Training | 23.10.2025 | 80 km | 1383 | 1,060.14 m/min | KOSOL-SUPHANUT TEAM E |
| Training 6 | Training | 21.10.2025 | 80 km | 2185 | 931.85 m/min | KOSOL-SUPHANUT TEAM E |
| Training 5 | Training | 18.10.2025 | 70 km | 1232 | 23.77 m/min | KOSOL-SUPHANUT TEAM E |
| Training 4 | Training | 18.10.2025 | 70 km | 1775 | 899.92 m/min | KOSOL-SUPHANUT TEAM E |
| Training 3 | Training | 17.10.2025 | 60 km | 583 | 1,057.17 m/min | KOSOL-SUPHANUT TEAM E |
| Training 2 | Training | 14.10.2025 | 60 km | 1464 | 818.79 m/min | KOSOL-SUPHANUT TEAM E |
| Training 1 | Training | 13.10.2025 | 60 km | 2201 | 751.94 m/min | KOSOL-SUPHANUT TEAM E |
131
Country Data
236
OLR Organisation
23,212
Official Race
42,953,982
Race Result
1,372,551
Registered Pigeons