← Explore the bird archive
🔍
☷ ADVANCED FILTER
Bird record with race results
Scanned Across 131 Countries / 43,044,182 Race Records
Global Racing Record ETS Verified

Racing Pigeon Passport

TH25-103400

✓ Verified

Unnamed Racing Pigeon

Breeder: K******************** OLR: Individual Entry
Verified Race
28 RECORD
Best Placing
182. BEST
Final Stage
375.
480.00 KM
Peak Speed
1,636 m/min
~98.2 km/h
Country TH
Birth —
Sex bilinmiyor
Colour —

🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES

Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages

5 Official Races
RACE STAGE STAGE TYPE DATE DISTANCE PLACING FLIGHT SPEED (m/min) TEAM
The Final Grand Final 16.01.2026 480 km 375 292.85 m/min
KOSOL-SUPHANUT TEAM A
Hot Spot 4 Hotspot 06.01.2026 380 km 1206 1,636.30 m/min
KOSOL-SUPHANUT TEAM A
Hot Spot 3 Hotspot 23.12.2025 320 km 1316 1,367.73 m/min
KOSOL-SUPHANUT TEAM A
Hot Spot 2 Hotspot 16.12.2025 260 km 838 1,467.04 m/min
KOSOL-SUPHANUT TEAM A
Hot Spot 1 Hotspot 02.12.2025 220 km 1289 1,207.53 m/min
KOSOL-SUPHANUT TEAM A

⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)

The bird's basket experience and conditioning flights (from the most recent flight back to the first training)

23 Training Flights in Total
TRAINING STAGE TYPE DATE DISTANCE PLACING FLIGHT SPEED (m/min) TEAM
Training 03/01/26 Training 03.01.2026 120 km 1537 1,335.66 m/min KOSOL-SUPHANUT TEAM A
Training 29/12/25 Training 29.12.2025 120 km 1659 1,154.56 m/min KOSOL-SUPHANUT TEAM A
Training 27/12/25 Training 23.12.2025 120 km 1045 20.49 m/min KOSOL-SUPHANUT TEAM A
Training 20/12/25 Training 20.12.2025 120 km 2069 913.67 m/min KOSOL-SUPHANUT TEAM A
Training 09/12/25 Training 09.12.2025 140 km 2055 1,235.90 m/min KOSOL-SUPHANUT TEAM A
Training 06/12/25 Training 02.12.2025 120 km 2031 20.41 m/min KOSOL-SUPHANUT TEAM A
Training 28/11/25 Training 28.11.2025 170 km 685 1,575.12 m/min KOSOL-SUPHANUT TEAM A
Training 27/11/25 Training 27.11.2025 120 km 2469 1,026.35 m/min KOSOL-SUPHANUT TEAM A
Training 24/11/25 Training 24.11.2025 140 km 2171 1,198.16 m/min KOSOL-SUPHANUT TEAM A
Training 21/11/25 Training 21.11.2025 140 km 1580 1,295.70 m/min KOSOL-SUPHANUT TEAM A
Training 19/11/25 Training 19.11.2025 120 km 1885 1,245.29 m/min KOSOL-SUPHANUT TEAM A
Training 17/11/25 Training 17.11.2025 120 km 1280 1,297.12 m/min KOSOL-SUPHANUT TEAM A
Training 15/11/25 Training 15.11.2025 100 km 2124 1,050.96 m/min KOSOL-SUPHANUT TEAM A
Training 14/11/25 Training 14.11.2025 80 km 2272 959.21 m/min KOSOL-SUPHANUT TEAM A
Training 100 km. (27/10/25) Training 27.10.2025 100 km 182 1,244.62 m/min KOSOL-SUPHANUT TEAM A
Training 8 Training 24.10.2025 80 km 1505 1,048.36 m/min KOSOL-SUPHANUT TEAM A
Training 7 Training 23.10.2025 80 km 2731 401.47 m/min KOSOL-SUPHANUT TEAM A
Training 6 Training 21.10.2025 80 km 2431 838.35 m/min KOSOL-SUPHANUT TEAM A
Training 4 Training 18.10.2025 70 km 504 1,256.25 m/min KOSOL-SUPHANUT TEAM A
Training 5 Training 18.10.2025 70 km 1966 23.67 m/min KOSOL-SUPHANUT TEAM A
Training 3 Training 17.10.2025 60 km 1562 861.30 m/min KOSOL-SUPHANUT TEAM A
Training 2 Training 14.10.2025 60 km 2225 653.23 m/min KOSOL-SUPHANUT TEAM A
Training 1 Training 13.10.2025 60 km 2548 644.10 m/min KOSOL-SUPHANUT TEAM A
131 Country Data
244 OLR Organisation
23,389 Official Race
43,044,182 Race Result
1,375,510 Registered Pigeons