← Explore the bird archive
Bird record with race results
Scanned Across 111 Countries / 29,695,860 Race Records
Global Racing Record
ETS Verified
Racing Pigeon Passport
SU254023
✓ VerifiedUnnamed Racing Pigeon
Breeder:
J*********
•
OLR:
Individual Entry
Verified Race
18
RECORD
Best Placing
85.
BEST
Final Stage
85.
10.00 KM
Peak Speed
1,379
m/min
~82.7 km/h
Country
XS
Birth
—
Sex
bilinmiyor
Colour
—
🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES
Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages
4 Official Races
| RACE STAGE | STAGE TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| 10TH | Classification Stage | 16.07.2025 | 17 km | 197 | 347.79 m/min |
JOHN SMART
|
| LOFT LIST | Classification Stage | 20.06.2025 | 1 km | 654 | 16.91 m/min |
JOHN SMART
|
| 2ND LOFTLIST | Classification Stage | 01.06.2025 | 0 km | 363 | 0.00 m/min |
JOHN SMART
|
| 1stLOFTLIST25 | Classification Stage | 16.05.2025 | 0 km | 214 | 0.00 m/min |
JOHN SMART
|
⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)
The bird's basket experience and conditioning flights (from the most recent flight back to the first training)
14 Training Flights in Total
| TRAINING STAGE | TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| 16TH TRAINER | Training | 30.07.2025 | 23 km | 247 | 1,299.98 m/min | JOHN SMART |
| 15TH TRAINER | Training | 28.07.2025 | 23 km | 349 | 1,379.03 m/min | JOHN SMART |
| new race14TH TRAINER | Training | 27.07.2025 | 23 km | 265 | 1,000.25 m/min | JOHN SMART |
| 13TH TRAINER | Training | 24.07.2025 | 23 km | 385 | 756.42 m/min | JOHN SMART |
| 12TH TRAINER | Training | 23.07.2025 | 15 km | 277 | 321.61 m/min | JOHN SMART |
| 11TH TRAINER | Training | 21.07.2025 | 10 km | 85 | 828.41 m/min | JOHN SMART |
| 9TH TRAINER | Training | 16.07.2025 | 10 km | 113 | 351.23 m/min | JOHN SMART |
| 8th trainer | Training | 14.07.2025 | 10 km | 188 | 440.15 m/min | JOHN SMART |
| 7 th trainer | Training | 10.07.2025 | 10 km | 683 | 99.85 m/min | JOHN SMART |
| 6th TRAINING | Training | 09.07.2025 | 10 km | 368 | 365.69 m/min | JOHN SMART |
| 5TH TRAINING | Training | 08.07.2025 | 10 km | 707 | 118.86 m/min | JOHN SMART |
| 3RD TRAINING | Training | 04.07.2025 | 2 km | 490 | 116.60 m/min | JOHN SMART |
| 2ND TRAINING | Training | 03.07.2025 | 2 km | 559 | 94.89 m/min | JOHN SMART |
| 1ST TRAINING | Training | 02.07.2025 | 2 km | 734 | 38.57 m/min | JOHN SMART |
111
Country Data
173
OLR Organisation
15,179
Official Race
29,695,860
Race Result
913,430
Registered Pigeons