← Explore the bird archive
Bird record with race results
Scanned Across 131 Countries / 42,953,982 Race Records
Global Racing Record
ETS Verified
Racing Pigeon Passport
PHA 24-3504239
✓ VerifiedUnnamed Racing Pigeon
Breeder:
C************************************
•
OLR:
Pattaya International Pigeon Race
Verified Race
23
RECORD
Best Placing
50.
BEST
Final Stage
50.
430.00 KM
Peak Speed
1,659
m/min
~99.5 km/h
Country
PH
Birth
2024
Sex
bilinmiyor
Colour
—
🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES
Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages
7 Official Races
| RACE STAGE | STAGE TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| Hotspot 4 Pattaya International Pigeon Race | Hotspot | 26.12.2024 | 430 km | 50 | 1,537.04 m/min |
CARMELO LAZATIN (L-TEAM A) [S-TEAM B]
|
| Hotspot 3 Pattaya International Pigeon Race | Hotspot | 18.12.2024 | 330 km | 6328 | 1,264.26 m/min |
CARMELO LAZATIN (L-TEAM A) [S-TEAM B]
|
| Hotspot 2 Pattaya International Pigeon Race | Hotspot | 11.12.2024 | 280 km | 1449 | 1,564.11 m/min |
CARMELO LAZATIN (L-TEAM A) [S-TEAM B]
|
| Hotspot 1 Pattaya International Pigeon Race | Hotspot | 04.12.2024 | 245 km | 409 | 1,597.51 m/min |
CARMELO LAZATIN (L-TEAM A) [S-TEAM B]
|
| Phra That Phanom Race Pattaya International Pigeon Race | Classification Stage | 14.01.2025 | 600 km | 639 | 1,115.72 m/min |
CARMELO LAZATIN (L-TEAM A) [S-TEAM B]
|
| Pattaya Grand Prix Pattaya International Pigeon Race | Classification Stage | 04.01.2025 | 530 km | 955 | 1,658.56 m/min |
CARMELO LAZATIN (L-TEAM A) [S-TEAM B]
|
| Qualifying toss 120 km. Pattaya International Pigeon Race | Classification Stage | 25.10.2024 | 120 km | 7211 | 1,071.78 m/min |
CARMELO LAZATIN (L-TEAM A) [S-TEAM B]
|
⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)
The bird's basket experience and conditioning flights (from the most recent flight back to the first training)
16 Training Flights in Total
| TRAINING STAGE | TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| Training 16 Pattaya International Pigeon Race | Training | 27.11.2024 | 220 km | 3357 | 1,541.80 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 15 Pattaya International Pigeon Race | Training | 20.11.2024 | 180 km | 5316 | 1,234.48 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 14 Pattaya International Pigeon Race | Training | 13.11.2024 | 155 km | 304 | 1,251.00 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 13 Pattaya International Pigeon Race | Training | 09.11.2024 | 120 km | 6088 | 1,327.97 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 12 Pattaya International Pigeon Race | Training | 22.10.2024 | 95 km | 8063 | 1,088.70 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 11 Pattaya International Pigeon Race | Training | 19.10.2024 | 60 km | 5938 | 1,172.56 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 10 Pattaya International Pigeon Race | Training | 16.10.2024 | 80 km | 5624 | 1,058.10 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 9 Pattaya International Pigeon Race | Training | 13.10.2024 | 60 km | 5940 | 1,104.35 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 8 Pattaya International Pigeon Race | Training | 10.10.2024 | 50 km | 7220 | 978.99 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 7 Pattaya International Pigeon Race | Training | 08.10.2024 | 50 km | 8503 | 839.77 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 6 Pattaya International Pigeon Race | Training | 06.10.2024 | 30 km | 5890 | 784.00 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 5 Pattaya International Pigeon Race | Training | 05.10.2024 | 30 km | 2013 | 1,048.39 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 4 Pattaya International Pigeon Race | Training | 01.10.2024 | 20 km | 4546 | 920.66 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 3 Pattaya International Pigeon Race | Training | 30.09.2024 | 20 km | 4114 | 732.84 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 2 Pattaya International Pigeon Race | Training | 29.09.2024 | 14 km | 6848 | 366.79 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
| Training 1 Pattaya International Pigeon Race | Training | 28.09.2024 | 14 km | 10400 | 110.66 m/min | CARMELO LAZATIN (L-TEAM A) [S-TEAM B] |
131
Country Data
236
OLR Organisation
23,212
Official Race
42,953,982
Race Result
1,372,551
Registered Pigeons