← Explore the bird archive
Bird record with race results
Scanned Across 131 Countries / 43,044,182 Race Records
Global Racing Record
ETS Verified
Racing Pigeon Passport
PHA 22-1261208
✓ VerifiedUnnamed Racing Pigeon
Breeder:
M***********************************
•
OLR:
Individual Entry
Verified Race
39
RECORD
Best Placing
61.
BEST
Final Stage
87.
530.00 KM
Peak Speed
1,629
m/min
~97.8 km/h
Country
PH
Birth
2022
Sex
bilinmiyor
Colour
—
🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES
Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages
9 Official Races
| RACE STAGE | STAGE TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| FCI Final Race 530 km. | Grand Final | 10.01.2023 | 530 km | 87 | 356.45 m/min |
MICHAEL SAN JUAN - S-ONE LOFT TEAM A
|
| Hot Spot #4 430 km. | Hotspot | 28.12.2022 | 430 km | 61 | 1,247.94 m/min |
MICHAEL SAN JUAN - S-ONE LOFT TEAM A
|
| Hot Spot #3 330 km. | Hotspot | 21.12.2022 | 330 km | 210 | 1,436.86 m/min |
MICHAEL SAN JUAN - S-ONE LOFT TEAM A
|
| Hot Spot #2 260 km. | Hotspot | 14.12.2022 | 260 km | 181 | 1,492.45 m/min |
MICHAEL SAN JUAN - S-ONE LOFT TEAM A
|
| Hot Spot #1 210 km. | Hotspot | 07.12.2022 | 210 km | 2956 | 1,103.55 m/min |
MICHAEL SAN JUAN - S-ONE LOFT TEAM A
|
| Pre Race #2 | Classification Stage | 02.12.2022 | 180 km | 3002 | 1,307.94 m/min |
MICHAEL SAN JUAN - S-ONE LOFT TEAM A
|
| Pre Race #1 | Classification Stage | 22.11.2022 | 150 km | 3144 | 1,010.65 m/min |
MICHAEL SAN JUAN - S-ONE LOFT TEAM A
|
| Qualifying Toss 100 KM. | Classification Stage | 05.11.2022 | 100 km | 1637 | 1,489.43 m/min |
MICHAEL SAN JUAN - S-ONE LOFT TEAM A
|
| INVENTORY | Classification Stage | 12.09.2022 | 0 km | 3944 | 0.00 m/min |
MICHAEL SAN JUAN - S-ONE LOFT TEAM A
|
⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)
The bird's basket experience and conditioning flights (from the most recent flight back to the first training)
30 Training Flights in Total
| TRAINING STAGE | TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| Training 5/1/2023 | Training | 05.01.2023 | 115 km | 272 | 1,629.30 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 4/1/2023 | Training | 04.01.2023 | 100 km | 1315 | 1,600.22 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 25/12/2022 | Training | 25.12.2022 | 115 km | 2435 | 1,074.06 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 17/12/2022 | Training | 17.12.2022 | 115 km | 2293 | 1,415.19 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 10/12/2022 | Training | 10.12.2022 | 115 km | 2322 | 1,287.84 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 4/12/2022 | Training | 04.12.2022 | 80 km | 1755 | 1,380.79 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 28/11/2022 | Training | 28.11.2022 | 100 km | 2056 | 1,151.77 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 20/11/2022 | Training | 20.11.2022 | 130 km | 2820 | 1,305.88 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 17/11/2022 | Training | 17.11.2022 | 115 km | 1651 | 1,229.74 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 16/11/2022 | Training | 16.11.2022 | 100 km | 2466 | 1,198.10 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 13/11/2022 | Training | 13.11.2022 | 100 km | 2433 | 1,389.51 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 12/11/2022 | Training | 12.11.2022 | 80 km | 3256 | 874.20 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 1/11/2022 | Training | 01.11.2022 | 80 km | 2160 | 1,076.27 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 30/10/2022 | Training | 30.10.2022 | 80 km | 2589 | 1,126.10 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 29/10/2022 | Training | 29.10.2022 | 60 km | 2657 | 985.65 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 26/10/2022 | Training | 26.10.2022 | 60 km | 3605 | 220.63 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 25/10/2022 | Training | 25.10.2022 | 60 km | 2410 | 930.79 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 24/10/2022 | Training | 24.10.2022 | 50 km | 3381 | 780.65 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 20/10/2022 | Training | 20.10.2022 | 50 km | 1562 | 1,049.87 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 19/10/2022 | Training | 19.10.2022 | 35 km | 1135 | 1,171.84 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 18/10/2022 | Training | 18.10.2022 | 25 km | 1749 | 906.95 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 13/10/2022 | Training | 13.10.2022 | 25 km | 4083 | 155.84 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 12/10/2022 | Training | 12.10.2022 | 15 km | 3859 | 164.87 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 09/10/2022 | Training | 09.10.2022 | 15 km | 4120 | 69.47 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 08/10/2022 | Training | 08.10.2022 | 15 km | 3619 | 228.36 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 06/10/2022 | Training | 06.10.2022 | 15 km | 3755 | 106.50 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 05/10/2022 | Training | 05.10.2022 | 9 km | 3747 | 78.37 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 02/10/2022 | Training | 02.10.2022 | 5 km | 3672 | 61.10 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 01/10/2022 | Training | 01.10.2022 | 5 km | 3704 | 56.54 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
| Training 30/09/2022 | Training | 29.09.2022 | 5 km | 2821 | 3.16 m/min | MICHAEL SAN JUAN - S-ONE LOFT TEAM A |
131
Country Data
244
OLR Organisation
23,389
Official Race
43,044,182
Race Result
1,375,510
Registered Pigeons