← Explore the bird archive
Bird record with race results
Scanned Across 131 Countries / 43,044,182 Race Records
Global Racing Record
ETS Verified
Racing Pigeon Passport
IT 25-40105
✓ VerifiedUnnamed Racing Pigeon
Breeder:
C************************************************
•
OLR:
Pattaya International Pigeon Race
Verified Race
22
RECORD
Best Placing
1498.
BEST
Final Stage
1498.
60.00 KM
Peak Speed
1,614
m/min
~96.8 km/h
Country
IT
Birth
2025
Sex
bilinmiyor
Colour
—
🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES
Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages
1 Official Races
| RACE STAGE | STAGE TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| Qualifying toss 120 km. Pattaya International Pigeon Race | Classification Stage | 31.10.2025 | 120 km | 10377 | 849.22 m/min |
CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A]
|
⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)
The bird's basket experience and conditioning flights (from the most recent flight back to the first training)
21 Training Flights in Total
| TRAINING STAGE | TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| Training 21 Pattaya International Pigeon Race | Training | 07.12.2025 | 220 km | 6129 | 1,401.61 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 20 Pattaya International Pigeon Race | Training | 02.12.2025 | 180 km | 3277 | 1,037.68 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 19 Pattaya International Pigeon Race | Training | 28.11.2025 | 155 km | 7030 | 1,124.01 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 18 Pattaya International Pigeon Race | Training | 24.11.2025 | 120 km | 7938 | 1,613.96 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 17 Pattaya International Pigeon Race | Training | 19.11.2025 | 80 km | 5818 | 1,488.89 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 16 Pattaya International Pigeon Race | Training | 17.11.2025 | 60 km | 1498 | 1,538.55 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 15 Pattaya International Pigeon Race | Training | 27.10.2025 | 60 km | 8924 | 1,392.75 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 14 Pattaya International Pigeon Race | Training | 22.10.2025 | 80 km | 9823 | 832.11 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 13 Pattaya International Pigeon Race | Training | 19.10.2025 | 80 km | 9548 | 939.89 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 12 Pattaya International Pigeon Race | Training | 16.10.2025 | 60 km | 7415 | 1,126.91 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 11 Pattaya International Pigeon Race | Training | 15.10.2025 | 60 km | 9087 | 1,036.46 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 10 Pattaya International Pigeon Race | Training | 13.10.2025 | 50 km | 6673 | 1,083.04 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 9 Pattaya International Pigeon Race | Training | 11.10.2025 | 50 km | 2248 | 1,270.77 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 8 Pattaya International Pigeon Race | Training | 09.10.2025 | 30 km | 6684 | 783.79 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 7 Pattaya International Pigeon Race | Training | 08.10.2025 | 30 km | 6710 | 983.55 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 6 Pattaya International Pigeon Race | Training | 07.10.2025 | 20 km | 8217 | 631.99 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 5 Pattaya International Pigeon Race | Training | 05.10.2025 | 20 km | 9085 | 560.51 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 4 Pattaya International Pigeon Race | Training | 04.10.2025 | 14 km | 4042 | 675.20 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 3 Pattaya International Pigeon Race | Training | 03.10.2025 | 14 km | 9484 | 476.05 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 2 Pattaya International Pigeon Race | Training | 02.10.2025 | 7 km | 9543 | 233.83 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
| Training 1 Pattaya International Pigeon Race | Training | 29.09.2025 | 7 km | 10884 | 92.01 m/min | CIMPEAN AND NITU AND ENACHE (L-TEAM A) [S-TEAM A] |
131
Country Data
244
OLR Organisation
23,389
Official Race
43,044,182
Race Result
1,375,510
Registered Pigeons