← Explore the bird archive
Bird record with race results
Scanned Across 131 Countries / 43,174,113 Race Records
Global Racing Record
ETS Verified
Racing Pigeon Passport
IF 20-STY-658
✓ VerifiedUnnamed Racing Pigeon
Breeder:
M******************************
•
OLR:
Pattaya International Pigeon Race
Verified Race
28
RECORD
Best Placing
26.
BEST
Final Stage
26.
7.00 KM
Peak Speed
1,689
m/min
~101.3 km/h
Country
US
Birth
2020
Sex
bilinmiyor
Colour
—
🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES
Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages
2 Official Races
| RACE STAGE | STAGE TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| 21122020 First Race 330 km. Pattaya International Pigeon Race | Classification Stage | 21.12.2020 | 330 km | 227 | 1,688.57 m/min |
M.G. LOFT (L-TEAM A) [S-TEAM A]
|
| 13112020 Qualified Toss 120 km. Pattaya International Pigeon Race | Classification Stage | 13.11.2020 | 120 km | 1356 | 1,570.16 m/min |
M.G. LOFT (L-TEAM A) [S-TEAM A]
|
⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)
The bird's basket experience and conditioning flights (from the most recent flight back to the first training)
26 Training Flights in Total
| TRAINING STAGE | TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| 15122020 Training 245 km. Pattaya International Pigeon Race | Training | 15.12.2020 | 245 km | 4269 | 952.36 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 09122020 Training 220 km. Pattaya International Pigeon Race | Training | 09.12.2020 | 220 km | 3568 | 1,343.54 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 06122020 Training 90 km. Pattaya International Pigeon Race | Training | 06.12.2020 | 90 km | 3874 | 1,167.42 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 03122020 Training 180 km. Pattaya International Pigeon Race | Training | 03.12.2020 | 180 km | 2771 | 1,615.10 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 01122020 Training 90 km. Pattaya International Pigeon Race | Training | 01.12.2020 | 90 km | 2148 | 1,271.17 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 28112020 Training 155 km. Pattaya International Pigeon Race | Training | 28.11.2020 | 155 km | 3433 | 1,408.02 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 25112020 Training 120 km. Pattaya International Pigeon Race | Training | 25.11.2020 | 120 km | 353 | 1,537.76 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 23112020 Training 90 km. Pattaya International Pigeon Race | Training | 23.11.2020 | 90 km | 4255 | 875.47 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 09112020 Training 90 km. Pattaya International Pigeon Race | Training | 09.11.2020 | 90 km | 1539 | 1,249.41 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 05112020 Training 90 km. Pattaya International Pigeon Race | Training | 05.11.2020 | 90 km | 2206 | 970.25 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 03112020 Training 60 km. Pattaya International Pigeon Race | Training | 03.11.2020 | 60 km | 2345 | 894.45 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 02112020 Training 60 km. Pattaya International Pigeon Race | Training | 02.11.2020 | 60 km | 2780 | 980.76 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 30102020 Training 45 km. Pattaya International Pigeon Race | Training | 30.10.2020 | 45 km | 3232 | 852.19 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 29102020 Training 45 km. Pattaya International Pigeon Race | Training | 29.10.2020 | 45 km | 3990 | 670.93 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 26102020 Training 45 km. Pattaya International Pigeon Race | Training | 26.10.2020 | 45 km | 2974 | 800.25 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 25102020 Training 45 km. Pattaya International Pigeon Race | Training | 25.10.2020 | 45 km | 5451 | 477.41 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 23102020 Training 30 km. Pattaya International Pigeon Race | Training | 23.10.2020 | 30 km | 4151 | 762.05 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 22102020 Training 30 km. Pattaya International Pigeon Race | Training | 22.10.2020 | 30 km | 1885 | 942.75 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 21102020 Training 25 km. Pattaya International Pigeon Race | Training | 21.10.2020 | 25 km | 708 | 894.57 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 20102020 Training 25 km. Pattaya International Pigeon Race | Training | 20.10.2020 | 25 km | 1036 | 687.73 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 16102020 Training 25 km. Pattaya International Pigeon Race | Training | 16.10.2020 | 25 km | 2593 | 564.39 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 15102020 Training 20 km. Pattaya International Pigeon Race | Training | 15.10.2020 | 20 km | 4405 | 360.49 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 14102020 Training 20 km. Pattaya International Pigeon Race | Training | 14.10.2020 | 20 km | 2697 | 368.10 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 12102020 Training 14 km. Pattaya International Pigeon Race | Training | 12.10.2020 | 14 km | 6341 | 179.04 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 07102020 Training 7 km. Pattaya International Pigeon Race | Training | 07.10.2020 | 7 km | 5575 | 93.82 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
| 05102020 Training 7 km. Pattaya International Pigeon Race | Training | 05.10.2020 | 7 km | 26 | 852.97 m/min | M.G. LOFT (L-TEAM A) [S-TEAM A] |
131
Country Data
244
OLR Organisation
23,439
Official Race
43,174,113
Race Result
1,386,143
Registered Pigeons