← Explore the bird archive
Bird record with race results
Scanned Across 131 Countries / 42,953,982 Race Records
Global Racing Record
ETS Verified
Racing Pigeon Passport
GB23B32684
✓ VerifiedUnnamed Racing Pigeon
Breeder:
A**************
•
OLR:
Individual Entry
Verified Race
34
RECORD
Best Placing
20.
BEST
Final Stage
20.
3.00 KM
Peak Speed
1,464
m/min
~87.8 km/h
Country
GB
Birth
—
Sex
bilinmiyor
Colour
—
🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES
Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages
8 Official Races
| RACE STAGE | STAGE TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| SEMI FINAL | Semi-Final | 01.07.2023 | 165 km | 158 | 917.96 m/min |
ANDREW WEYMOUTH
|
| HOTSPOT 3 | Hotspot | 24.06.2023 | 126 km | 228 | 412.29 m/min |
ANDREW WEYMOUTH
|
| HOTSPOT 2 | Hotspot | 17.06.2023 | 105 km | 159 | 1,340.93 m/min |
ANDREW WEYMOUTH
|
| HOTSPOT 1 | Hotspot | 22.05.2023 | 76 km | 194 | 308.47 m/min |
ANDREW WEYMOUTH
|
| LOFT LIST | Classification Stage | 04.07.2023 | 0 km | 87 | 0.00 m/min |
ANDREW WEYMOUTH
|
| LOFT LIST | Classification Stage | 27.06.2023 | 0 km | 90 | 0.00 m/min |
ANDREW WEYMOUTH
|
| loft list | Classification Stage | 19.06.2023 | 0 km | 149 | 0.00 m/min |
ANDREW WEYMOUTH
|
| LOFTLIST27/4 | Classification Stage | 28.04.2023 | 0 km | 497 | 0.00 m/min |
ANDREW WEYMOUTH
|
⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)
The bird's basket experience and conditioning flights (from the most recent flight back to the first training)
26 Training Flights in Total
| TRAINING STAGE | TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| 30TH TRAINING | Training | 11.07.2023 | 10 km | 161 | 1,059.40 m/min | ANDREW WEYMOUTH |
| 29TH TRAINING | Training | 10.07.2023 | 10 km | 85 | 1,196.37 m/min | ANDREW WEYMOUTH |
| 28TH TRAINING | Training | 29.06.2023 | 23 km | 211 | 1,317.97 m/min | ANDREW WEYMOUTH |
| 25th trainer | Training | 15.06.2023 | 23 km | 287 | 546.97 m/min | ANDREW WEYMOUTH |
| 24TH TRAINER | Training | 14.06.2023 | 15 km | 169 | 1,464.15 m/min | ANDREW WEYMOUTH |
| 23RD TRAINING | Training | 13.06.2023 | 23 km | 222 | 77.09 m/min | ANDREW WEYMOUTH |
| 22ND TRAINING | Training | 08.06.2023 | 15 km | 185 | 1,284.93 m/min | ANDREW WEYMOUTH |
| 20TH TRAINING | Training | 06.06.2023 | 8 km | 362 | 10.83 m/min | ANDREW WEYMOUTH |
| 18TH TRAINING | Training | 27.05.2023 | 10 km | 239 | 259.37 m/min | ANDREW WEYMOUTH |
| 17TH TRAINING | Training | 18.05.2023 | 20 km | 758 | 969.84 m/min | ANDREW WEYMOUTH |
| 16TH TRAINING | Training | 17.05.2023 | 20 km | 241 | 1,047.06 m/min | ANDREW WEYMOUTH |
| 13TH TRAINING | Training | 15.05.2023 | 10 km | 211 | 165.36 m/min | ANDREW WEYMOUTH |
| 15TH TRAINING | Training | 15.05.2023 | 10 km | 650 | 275.81 m/min | ANDREW WEYMOUTH |
| 14TH TRAINING | Training | 15.05.2023 | 10 km | 767 | 218.24 m/min | ANDREW WEYMOUTH |
| 12TH TRAINING | Training | 12.05.2023 | 20 km | 99 | 396.32 m/min | ANDREW WEYMOUTH |
| 11TH TRAINING | Training | 12.05.2023 | 12 km | 247 | 159.18 m/min | ANDREW WEYMOUTH |
| 10TH TRAINING | Training | 09.05.2023 | 10 km | 721 | 207.28 m/min | ANDREW WEYMOUTH |
| 8TH TRAINING | Training | 05.05.2023 | 10 km | 544 | 291.03 m/min | ANDREW WEYMOUTH |
| 9TH TRAINING | Training | 05.05.2023 | 10 km | 879 | 200.05 m/min | ANDREW WEYMOUTH |
| 6TH TRAINING | Training | 04.05.2023 | 5 km | 188 | 96.63 m/min | ANDREW WEYMOUTH |
| 7TH TRAINING | Training | 04.05.2023 | 5 km | 215 | 223.36 m/min | ANDREW WEYMOUTH |
| 5TH TRAINING | Training | 03.05.2023 | 5 km | 732 | 82.02 m/min | ANDREW WEYMOUTH |
| 4TH TRAINING | Training | 02.05.2023 | 5 km | 1125 | 42.29 m/min | ANDREW WEYMOUTH |
| 3RD TRAINING | Training | 02.05.2023 | 3 km | 1092 | 46.98 m/min | ANDREW WEYMOUTH |
| 1ST TRAINING | Training | 01.05.2023 | 3 km | 20 | 44.29 m/min | ANDREW WEYMOUTH |
| 2ND TRAINING | Training | 01.05.2023 | 3 km | 316 | 61.23 m/min | ANDREW WEYMOUTH |
131
Country Data
236
OLR Organisation
23,212
Official Race
42,953,982
Race Result
1,372,551
Registered Pigeons