← Explore the bird archive
Bird record with race results
Scanned Across 131 Countries / 42,953,982 Race Records
Global Racing Record
ETS Verified
Racing Pigeon Passport
CHA 23-21087
✓ VerifiedUnnamed Racing Pigeon
Breeder:
P************************************
•
OLR:
Individual Entry
Verified Race
34
RECORD
Best Placing
653.
BEST
Final Stage
785.
530.00 KM
Peak Speed
1,544
m/min
~92.6 km/h
Country
TH
Birth
2023
Sex
bilinmiyor
Colour
—
🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES
Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages
8 Official Races
| RACE STAGE | STAGE TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| Final Race | Grand Final | 10.01.2024 | 530 km | 785 | 294.38 m/min |
PRASITH RATSAMEEMONGKHONCHAI (TEAM A)
|
| Hot Spot #4 | Hotspot | 28.12.2023 | 430 km | 1402 | 249.79 m/min |
PRASITH RATSAMEEMONGKHONCHAI (TEAM A)
|
| Hot Spot #3 | Hotspot | 18.12.2023 | 330 km | 2112 | 214.73 m/min |
PRASITH RATSAMEEMONGKHONCHAI (TEAM A)
|
| Hot Spot #2 | Hotspot | 10.12.2023 | 260 km | 1552 | 444.06 m/min |
PRASITH RATSAMEEMONGKHONCHAI (TEAM A)
|
| Hot Spot #1 | Hotspot | 03.12.2023 | 220 km | 1637 | 1,426.54 m/min |
PRASITH RATSAMEEMONGKHONCHAI (TEAM A)
|
| Pre race #2 | Classification Stage | 26.11.2023 | 180 km | 1020 | 1,491.75 m/min |
PRASITH RATSAMEEMONGKHONCHAI (TEAM A)
|
| Pre race #1 | Classification Stage | 22.11.2023 | 150 km | 2901 | 1,200.52 m/min |
PRASITH RATSAMEEMONGKHONCHAI (TEAM A)
|
| Qualifying Toss 100 km. | Classification Stage | 01.11.2023 | 100 km | 1108 | 1,542.84 m/min |
PRASITH RATSAMEEMONGKHONCHAI (TEAM A)
|
⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)
The bird's basket experience and conditioning flights (from the most recent flight back to the first training)
26 Training Flights in Total
| TRAINING STAGE | TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| Training 130 km. | Training | 05.01.2024 | 130 km | 1331 | 1,219.35 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 100 km. | Training | 03.01.2024 | 100 km | 777 | 1,374.25 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 120 km. | Training | 15.12.2023 | 120 km | 653 | 1,515.16 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 80 km. | Training | 07.12.2023 | 80 km | 2306 | 1,005.58 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 120 km. | Training | 29.11.2023 | 120 km | 1110 | 1,464.23 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 120 km. | Training | 15.11.2023 | 120 km | 871 | 39.73 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 100 km. | Training | 15.11.2023 | 100 km | 2446 | 1,476.17 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 100 km. | Training | 13.11.2023 | 100 km | 737 | 1,543.96 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 80 km. | Training | 28.10.2023 | 80 km | 1168 | 1,212.51 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 80 km. | Training | 26.10.2023 | 80 km | 2308 | 1,166.16 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 60 km. | Training | 25.10.2023 | 60 km | 2303 | 921.09 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 50 km. | Training | 23.10.2023 | 50 km | 3687 | 508.00 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 60 km. | Training | 17.10.2023 | 60 km | 3754 | 118.44 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 50 km. | Training | 15.10.2023 | 50 km | 1837 | 864.00 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 50 km. | Training | 14.10.2023 | 50 km | 1383 | 1,004.13 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 25 km. | Training | 13.10.2023 | 25 km | 1575 | 788.28 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 25 km. | Training | 09.10.2023 | 25 km | 2774 | 460.30 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 25 km. | Training | 08.10.2023 | 25 km | 3054 | 665.06 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 25 km. | Training | 07.10.2023 | 25 km | 1039 | 851.28 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 15 km. | Training | 06.10.2023 | 15 km | 2304 | 518.52 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 15 km. | Training | 03.10.2023 | 15 km | 4519 | 30.61 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 9 km. | Training | 02.10.2023 | 9 km | 4660 | 162.06 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 9 km. | Training | 01.10.2023 | 9 km | 4502 | 202.10 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 5 km. | Training | 26.09.2023 | 5 km | 4708 | 122.06 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 5 km. | Training | 25.09.2023 | 5 km | 4857 | 24.63 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
| Training 5 km. | Training | 24.09.2023 | 5 km | 1318 | 219.34 m/min | PRASITH RATSAMEEMONGKHONCHAI (TEAM A) |
131
Country Data
236
OLR Organisation
23,212
Official Race
42,953,982
Race Result
1,372,551
Registered Pigeons