← Explore the bird archive
Bird record with race results
Scanned Across 131 Countries / 42,953,982 Race Records
Global Racing Record
ETS Verified
Racing Pigeon Passport
CHA 2017-11937
✓ VerifiedUnnamed Racing Pigeon
Breeder:
S*****************
•
OLR:
Pattaya International Pigeon Race
Verified Race
13
RECORD
Best Placing
43.
BEST
Final Stage
43.
55.00 KM
Peak Speed
1,480
m/min
~88.8 km/h
Country
TH
Birth
2017
Sex
bilinmiyor
Colour
—
🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES
Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages
1 Official Races
| RACE STAGE | STAGE TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| 19102017 Tranning Pattaya International Pigeon Race | Classification Stage | 19.10.2017 | 25 km | 540 | 1,042.97 m/min |
S.BALLOON (TEAM A)
|
⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)
The bird's basket experience and conditioning flights (from the most recent flight back to the first training)
12 Training Flights in Total
| TRAINING STAGE | TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| 03112017 Training Pattaya International Pigeon Race | Training | 03.11.2017 | 55 km | 43 | 1,480.09 m/min | S.BALLOON (TEAM A) |
| 01112017 Training Pattaya International Pigeon Race | Training | 01.11.2017 | 65 km | 199 | 1,172.76 m/min | S.BALLOON (TEAM A) |
| 30102017 Training Pattaya International Pigeon Race | Training | 30.10.2017 | 65 km | 694 | 351.96 m/min | S.BALLOON (TEAM A) |
| 28102017 Training Pattaya International Pigeon Race | Training | 28.10.2017 | 55 km | 176 | 1,376.95 m/min | S.BALLOON (TEAM A) |
| 26102017 Training Pattaya International Pigeon Race | Training | 26.10.2017 | 45 km | 611 | 1,288.11 m/min | S.BALLOON (TEAM A) |
| 25102017 Training Pattaya International Pigeon Race | Training | 25.10.2017 | 45 km | 1298 | 955.85 m/min | S.BALLOON (TEAM A) |
| 23102017 Training Pattaya International Pigeon Race | Training | 23.10.2017 | 40 km | 259 | 1,324.58 m/min | S.BALLOON (TEAM A) |
| 21102017 Training Pattaya International Pigeon Race | Training | 21.10.2017 | 40 km | 732 | 1,008.06 m/min | S.BALLOON (TEAM A) |
| 17102017 Training Pattaya International Pigeon Race | Training | 17.10.2017 | 20 km | 720 | 686.15 m/min | S.BALLOON (TEAM A) |
| 15102017 Training Pattaya International Pigeon Race | Training | 15.10.2017 | 15 km | 164 | 748.07 m/min | S.BALLOON (TEAM A) |
| 13102017 Training Pattaya International Pigeon Race | Training | 13.10.2017 | 15 km | 313 | 1,088.40 m/min | S.BALLOON (TEAM A) |
| 12102017 Training Pattaya International Pigeon Race | Training | 12.10.2017 | 10 km | 135 | 974.03 m/min | S.BALLOON (TEAM A) |
131
Country Data
236
OLR Organisation
23,212
Official Race
42,953,982
Race Result
1,372,551
Registered Pigeons