← Explore the bird archive
Bird record with race results
Scanned Across 131 Countries / 43,044,182 Race Records
Global Racing Record
ETS Verified
Racing Pigeon Passport
CHA 18-98918
✓ VerifiedUnnamed Racing Pigeon
Breeder:
Y******************
•
OLR:
Pattaya International Pigeon Race
Verified Race
27
RECORD
Best Placing
50.
BEST
Final Stage
50.
30.00 KM
Peak Speed
1,538
m/min
~92.3 km/h
Country
TH
Birth
2018
Sex
bilinmiyor
Colour
—
🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES
Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages
2 Official Races
| RACE STAGE | STAGE TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| 07122018_First Race 330 km. Pattaya International Pigeon Race | Classification Stage | 07.12.2018 | 330 km | 805 | 907.61 m/min |
YODYINSREE (TEAM A)
|
| 05112018 Qualified Toss 120 km. Pattaya International Pigeon Race | Classification Stage | 05.11.2018 | 120 km | 88 | 1,333.19 m/min |
YODYINSREE (TEAM A)
|
⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)
The bird's basket experience and conditioning flights (from the most recent flight back to the first training)
25 Training Flights in Total
| TRAINING STAGE | TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| 18122018 Training Pattaya International Pigeon Race | Training | 18.12.2018 | 105 km | 1134 | 1,353.23 m/min | YODYINSREE (TEAM A) |
| 17122018 Training Pattaya International Pigeon Race | Training | 16.12.2018 | 120 km | 1048 | 81.68 m/min | YODYINSREE (TEAM A) |
| 16122018 Training Pattaya International Pigeon Race | Training | 16.12.2018 | 85 km | 95 | 1,537.77 m/min | YODYINSREE (TEAM A) |
| 14122018 Training Pattaya International Pigeon Race | Training | 12.12.2018 | 140 km | 130 | 47.22 m/min | YODYINSREE (TEAM A) |
| 12122018 Training Pattaya International Pigeon Race | Training | 12.12.2018 | 85 km | 1007 | 1,285.10 m/min | YODYINSREE (TEAM A) |
| 04122018 Training Pattaya International Pigeon Race | Training | 04.12.2018 | 85 km | 188 | 1,328.00 m/min | YODYINSREE (TEAM A) |
| 30112018 Training Pattaya International Pigeon Race | Training | 30.11.2018 | 250 km | 122 | 1,195.49 m/min | YODYINSREE (TEAM A) |
| 25112018 Training Pattaya International Pigeon Race | Training | 25.11.2018 | 200 km | 1640 | 1,408.62 m/min | YODYINSREE (TEAM A) |
| 21112018 Training Pattaya International Pigeon Race | Training | 21.11.2018 | 160 km | 1157 | 1,186.91 m/min | YODYINSREE (TEAM A) |
| 19112018 Training Pattaya International Pigeon Race | Training | 19.11.2018 | 140 km | 176 | 1,245.63 m/min | YODYINSREE (TEAM A) |
| 16112018 Training Pattaya International Pigeon Race | Training | 16.11.2018 | 140 km | 491 | 1,241.87 m/min | YODYINSREE (TEAM A) |
| 15112018 Training Pattaya International Pigeon Race | Training | 15.11.2018 | 120 km | 922 | 1,191.03 m/min | YODYINSREE (TEAM A) |
| 01112018 Training Pattaya International Pigeon Race | Training | 01.11.2018 | 105 km | 101 | 1,479.15 m/min | YODYINSREE (TEAM A) |
| 30102018 Training Pattaya International Pigeon Race | Training | 30.10.2018 | 85 km | 1750 | 1,166.65 m/min | YODYINSREE (TEAM A) |
| 29102018 Training Pattaya International Pigeon Race | Training | 29.10.2018 | 85 km | 176 | 1,378.86 m/min | YODYINSREE (TEAM A) |
| 27102018 Training Pattaya International Pigeon Race | Training | 27.10.2018 | 75 km | 153 | 1,310.62 m/min | YODYINSREE (TEAM A) |
| 26102018 Training Pattaya International Pigeon Race | Training | 26.10.2018 | 75 km | 1932 | 1,033.44 m/min | YODYINSREE (TEAM A) |
| 24102018 Training Pattaya International Pigeon Race | Training | 24.10.2018 | 55 km | 2138 | 907.49 m/min | YODYINSREE (TEAM A) |
| 23102018 Training Pattaya International Pigeon Race | Training | 23.10.2018 | 55 km | 654 | 995.26 m/min | YODYINSREE (TEAM A) |
| 19102018 Training Pattaya International Pigeon Race | Training | 19.10.2018 | 45 km | 91 | 1,289.58 m/min | YODYINSREE (TEAM A) |
| 18102018 Training Pattaya International Pigeon Race | Training | 18.10.2018 | 45 km | 983 | 1,039.66 m/min | YODYINSREE (TEAM A) |
| 16102018 Training Pattaya International Pigeon Race | Training | 16.10.2018 | 30 km | 1557 | 819.82 m/min | YODYINSREE (TEAM A) |
| 15102018 Training Pattaya International Pigeon Race | Training | 15.10.2018 | 30 km | 50 | 1,223.16 m/min | YODYINSREE (TEAM A) |
| 14102018 Training Pattaya International Pigeon Race | Training | 14.10.2018 | 25 km | 2217 | 698.49 m/min | YODYINSREE (TEAM A) |
| 13102018 Training Pattaya International Pigeon Race | Training | 13.10.2018 | 20 km | 457 | 760.17 m/min | YODYINSREE (TEAM A) |
131
Country Data
244
OLR Organisation
23,389
Official Race
43,044,182
Race Result
1,375,510
Registered Pigeons