← Explore the bird archive
Bird record with race results
Scanned Across 111 Countries / 29,695,860 Race Records
Global Racing Record
ETS Verified
Racing Pigeon Passport
C21-32769
✓ VerifiedUnnamed Racing Pigeon
Breeder:
T**********************************
•
OLR:
Individual Entry
Verified Race
20
RECORD
Best Placing
214.
BEST
Final Stage
214.
100.00 KM
Peak Speed
1,413
m/min
~84.8 km/h
Country
TH
Birth
—
Sex
bilinmiyor
Colour
—
🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES
Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages
4 Official Races
| RACE STAGE | STAGE TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| Pre Toss 3rd (300 km.) | Classification Stage | 22.11.2021 | 300 km | 1712 | 565.21 m/min |
TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
|
| Pre Toss 2nd ( 250 km.) | Classification Stage | 15.11.2021 | 250 km | 2129 | 1,099.18 m/min |
TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
|
| Pre Toss 1st (200 km.) | Classification Stage | 08.11.2021 | 200 km | 2143 | 1,234.85 m/min |
TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
|
| 15. Traiaing 100 km. | Classification Stage | 19.11.2021 | 100 km | 1435 | 1,182.64 m/min |
TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
|
⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)
The bird's basket experience and conditioning flights (from the most recent flight back to the first training)
16 Training Flights in Total
| TRAINING STAGE | TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| 18. Training 100 km. | Training | 28.11.2021 | 100 km | 403 | 1,412.72 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 17. Training 100 km. | Training | 27.11.2021 | 100 km | 1571 | 1,159.23 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 16. Training 100 km. | Training | 25.11.2021 | 100 km | 865 | 1,298.93 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 14. Training 100 km. | Training | 18.11.2021 | 100 km | 214 | 1,332.56 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 13. Training 100 km. | Training | 17.11.2021 | 100 km | 1922 | 1,154.56 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 12. Training 100 km. | Training | 12.11.2021 | 100 km | 1610 | 1,225.59 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 11. Training 100 km. | Training | 11.11.2021 | 100 km | 1010 | 1,117.39 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 10. Training 120 km. | Training | 10.11.2021 | 120 km | 2095 | 1,067.66 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 9. Training 130 km. | Training | 05.11.2021 | 130 km | 2120 | 1,095.89 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 7. Training 130 km. | Training | 27.10.2021 | 130 km | 1329 | 1,025.22 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 6. Training 100 km. | Training | 22.10.2021 | 100 km | 1894 | 1,260.24 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 5. Training 60 km. | Training | 20.10.2021 | 60 km | 2581 | 346.78 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 4. Training 100 km. | Training | 14.10.2021 | 100 km | 1884 | 694.08 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 3. Training 3rd 80 km. | Training | 12.10.2021 | 80 km | 2110 | 1,155.85 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 2. Training 2nd (50 km.) | Training | 09.10.2021 | 50 km | 442 | 660.77 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
| 1. Training 1st | Training | 08.10.2021 | 80 km | 2225 | 1,055.86 m/min | TOMMY-DOUTHWAITE-JONES-DAVISON TEAM |
111
Country Data
173
OLR Organisation
15,179
Official Race
29,695,860
Race Result
913,430
Registered Pigeons