← Explore the bird archive
🔍
☷ ADVANCED FILTER
Bird record with race results
Scanned Across 131 Countries / 42,953,982 Race Records
Global Racing Record ETS Verified

Racing Pigeon Passport

C21-32746

✓ Verified

Unnamed Racing Pigeon

Breeder: T********************************** OLR: Individual Entry
Verified Race
22 RECORD
Best Placing
52. BEST
Final Stage
52.
100.00 KM
Peak Speed
1,705 m/min
~102.3 km/h
Country TH
Birth —
Sex bilinmiyor
Colour —

🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES

Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages

5 Official Races
RACE STAGE STAGE TYPE DATE DISTANCE PLACING FLIGHT SPEED (m/min) TEAM
Pre Toss 4th (350 km.) Classification Stage 01.12.2021 350 km 259 1,425.74 m/min
TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
Pre Toss 3rd (300 km.) Classification Stage 22.11.2021 300 km 856 1,400.06 m/min
TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
Pre Toss 2nd ( 250 km.) Classification Stage 15.11.2021 250 km 222 1,656.98 m/min
TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
Pre Toss 1st (200 km.) Classification Stage 08.11.2021 200 km 1116 1,322.00 m/min
TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
15. Traiaing 100 km. Classification Stage 19.11.2021 100 km 704 1,248.43 m/min
TOMMY-DOUTHWAITE-JONES-DAVISON TEAM

⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)

The bird's basket experience and conditioning flights (from the most recent flight back to the first training)

17 Training Flights in Total
TRAINING STAGE TYPE DATE DISTANCE PLACING FLIGHT SPEED (m/min) TEAM
20. Training 100 km. Training 06.12.2021 100 km 629 887.88 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
19. Training 100 km. Training 04.12.2021 100 km 522 1,406.01 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
18. Training 100 km. Training 28.11.2021 100 km 167 1,455.41 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
17. Training 100 km. Training 27.11.2021 100 km 80 1,465.65 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
16. Training 100 km. Training 25.11.2021 100 km 409 1,349.92 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
14. Training 100 km. Training 18.11.2021 100 km 505 1,288.22 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
13. Training 100 km. Training 17.11.2021 100 km 1173 1,231.42 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
12. Training 100 km. Training 12.11.2021 100 km 432 1,363.73 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
11. Training 100 km. Training 11.11.2021 100 km 52 1,232.93 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
10. Training 120 km. Training 10.11.2021 120 km 300 1,413.90 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
9. Training 130 km. Training 05.11.2021 130 km 925 1,301.23 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
7. Training 130 km. Training 27.10.2021 130 km 795 1,096.56 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
6. Training 100 km. Training 22.10.2021 100 km 652 1,705.18 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
5. Training 60 km. Training 20.10.2021 60 km 272 996.76 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
3. Training 3rd 80 km. Training 12.10.2021 80 km 567 1,346.18 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
2. Training 2nd (50 km.) Training 09.10.2021 50 km 322 665.69 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
1. Training 1st Training 08.10.2021 80 km 1040 1,371.50 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
131 Country Data
236 OLR Organisation
23,212 Official Race
42,953,982 Race Result
1,372,551 Registered Pigeons