← Explore the bird archive
🔍
☷ ADVANCED FILTER
Bird record with race results
Scanned Across 131 Countries / 42,953,982 Race Records
Global Racing Record ETS Verified

Racing Pigeon Passport

C21-32728

✓ Verified

Unnamed Racing Pigeon

Breeder: T********************************** OLR: Individual Entry
Verified Race
20 RECORD
Best Placing
26. BEST
Final Stage
26.
60.00 KM
Peak Speed
1,463 m/min
~87.8 km/h
Country TH
Birth —
Sex bilinmiyor
Colour —

🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES

Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages

5 Official Races
RACE STAGE STAGE TYPE DATE DISTANCE PLACING FLIGHT SPEED (m/min) TEAM
Pre Toss 4th (350 km.) Classification Stage 01.12.2021 350 km 1500 977.14 m/min
TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
Pre Toss 3rd (300 km.) Classification Stage 22.11.2021 300 km 1474 925.54 m/min
TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
Pre Toss 2nd ( 250 km.) Classification Stage 15.11.2021 250 km 1969 1,337.73 m/min
TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
Pre Toss 1st (200 km.) Classification Stage 08.11.2021 200 km 2117 1,239.09 m/min
TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
15. Traiaing 100 km. Classification Stage 19.11.2021 100 km 2301 578.90 m/min
TOMMY-DOUTHWAITE-JONES-DAVISON TEAM

⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)

The bird's basket experience and conditioning flights (from the most recent flight back to the first training)

15 Training Flights in Total
TRAINING STAGE TYPE DATE DISTANCE PLACING FLIGHT SPEED (m/min) TEAM
20. Training 100 km. Training 06.12.2021 100 km 679 876.03 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
18. Training 100 km. Training 28.11.2021 100 km 1180 1,280.35 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
17. Training 100 km. Training 27.11.2021 100 km 1732 1,107.64 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
16. Training 100 km. Training 25.11.2021 100 km 1680 813.46 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
12. Training 100 km. Training 12.11.2021 100 km 2081 1,121.27 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
11. Training 100 km. Training 11.11.2021 100 km 2143 929.35 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
10. Training 120 km. Training 10.11.2021 120 km 1183 1,301.19 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
9. Training 130 km. Training 05.11.2021 130 km 2130 1,094.66 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
7. Training 130 km. Training 27.10.2021 130 km 115 1,245.47 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
6. Training 100 km. Training 22.10.2021 100 km 1439 1,462.79 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
5. Training 60 km. Training 20.10.2021 60 km 26 1,085.12 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
4. Training 100 km. Training 14.10.2021 100 km 518 980.25 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
3. Training 3rd 80 km. Training 12.10.2021 80 km 624 1,341.32 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
2. Training 2nd (50 km.) Training 09.10.2021 50 km 1383 591.22 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
1. Training 1st Training 08.10.2021 80 km 732 1,400.00 m/min TOMMY-DOUTHWAITE-JONES-DAVISON TEAM
131 Country Data
236 OLR Organisation
23,212 Official Race
42,953,982 Race Result
1,372,551 Registered Pigeons