← Explore the bird archive
Bird record with race results
Scanned Across 131 Countries / 43,044,182 Race Records
Global Racing Record
ETS Verified
Racing Pigeon Passport
BE 2016-3048811
✓ VerifiedUnnamed Racing Pigeon
Breeder:
T*******
•
OLR:
Pattaya International Pigeon Race
Verified Race
16
RECORD
Best Placing
73.
BEST
Final Stage
—.
530.00 KM
Peak Speed
1,561
m/min
~93.6 km/h
Country
TH
Birth
2016
Sex
bilinmiyor
Colour
—
🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES
Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages
4 Official Races
| RACE STAGE | STAGE TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| 20170107__Final Race 530 km. Pattaya International Pigeon Race | Grand Final | 07.01.2017 | 530 km | — | 0.00 m/min |
THAILAND
|
| 20161223_Second Race 430 km. Pattaya International Pigeon Race | Classification Stage | 23.12.2016 | 430 km | 73 | 1,257.62 m/min |
THAILAND
|
| 20161209_First Race 330 km. Pattaya International Pigeon Race | Classification Stage | 09.12.2016 | 330 km | 643 | 1,192.84 m/min |
THAILAND
|
| 20161101_Qualified Toss 120 km. Pattaya International Pigeon Race | Classification Stage | 01.11.2016 | 120 km | 217 | 1,298.51 m/min |
THAILAND
|
⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)
The bird's basket experience and conditioning flights (from the most recent flight back to the first training)
12 Training Flights in Total
| TRAINING STAGE | TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| 20170102_Training 75 km. Pattaya International Pigeon Race | Training | 02.01.2017 | 75 km | 317 | 1,486.38 m/min | THAILAND |
| 20161230_Training 120 km. Pattaya International Pigeon Race | Training | 30.12.2016 | 120 km | 242 | 1,512.10 m/min | THAILAND |
| 20161228_Training 75 km. Pattaya International Pigeon Race | Training | 28.12.2016 | 75 km | 419 | 1,433.81 m/min | THAILAND |
| 20161219_Training 75 km. Pattaya International Pigeon Race | Training | 19.12.2016 | 75 km | 652 | 1,355.83 m/min | THAILAND |
| 20161216_Training 120 km. Pattaya International Pigeon Race | Training | 16.12.2016 | 120 km | 389 | 1,327.85 m/min | THAILAND |
| 20161214_Training 75 km. Pattaya International Pigeon Race | Training | 14.12.2016 | 75 km | 644 | 911.00 m/min | THAILAND |
| 20161207_Training 65 km. Pattaya International Pigeon Race | Training | 07.12.2016 | 65 km | 589 | 1,340.02 m/min | THAILAND |
| 20161202_Training 250 km. Pattaya International Pigeon Race | Training | 02.12.2016 | 250 km | 243 | 1,560.52 m/min | THAILAND |
| 20161130_Training 85 km. Pattaya International Pigeon Race | Training | 30.11.2016 | 85 km | 757 | 1,457.06 m/min | THAILAND |
| 20161126_Training 200 km. Pattaya International Pigeon Race | Training | 26.11.2016 | 200 km | 835 | 126.30 m/min | THAILAND |
| 20161027_Training 85 km. Pattaya International Pigeon Race | Training | 27.10.2016 | 85 km | 161 | 1,281.08 m/min | THAILAND |
| 20161026_Training 75 km. Pattaya International Pigeon Race | Training | 26.10.2016 | 75 km | 593 | 1,086.46 m/min | THAILAND |
131
Country Data
244
OLR Organisation
23,389
Official Race
43,044,182
Race Result
1,375,510
Registered Pigeons