Bird record with race results
Scanned Across 131 Countries / 43,520,249 Race Records
Global Racing Record
ETS Verified
Racing Pigeon Passport
AU19 QUAD 72
✓ VerifiedUnnamed Racing Pigeon
Breeder:
W*********************
•
OLR:
Individual Entry
Verified Race
42
RECORD
Best Placing
36.
BEST
Final Stage
36.
544.00 KM
Peak Speed
1,596
m/min
~95.8 km/h
Country
US
Birth
—
Sex
bilinmiyor
Colour
—
🏆 OFFICIAL DERBY AND CHAMPIONSHIP STAGES
Hierarchical ranking of Grand Final, Semi-Final and Official Hotspot stages
10 Official Races
| RACE STAGE | STAGE TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| Race 10 - Final Race | Grand Final | 14.08.2020 | 544 km | 36 | 1,034.03 m/min |
W*********************
|
| Race 8 (Hotspot 5) | Hotspot | 25.07.2020 | 450 km | 517 | 1,366.71 m/min |
W*********************
|
| Race 7 (Hotspot 4) | Hotspot | 11.07.2020 | 405 km | 953 | 124.50 m/min |
W*********************
|
| Race 6 (Hotspot 3) | Hotspot | 04.07.2020 | 318 km | 1362 | 1,587.15 m/min |
W*********************
|
| Race 5 (Hotspot 2) | Hotspot | 27.06.2020 | 235 km | 1720 | 1,168.55 m/min |
W*********************
|
| Race 4 (Hotspot 1) | Hotspot | 20.06.2020 | 192 km | 1455 | 1,474.50 m/min |
W*********************
|
| Race 9 | Classification Stage | 04.08.2020 | 147 km | 772 | 1,190.93 m/min |
W*********************
|
| Race 3 | Classification Stage | 11.06.2020 | 147 km | 2037 | 998.98 m/min |
W*********************
|
| Race 2 | Classification Stage | 06.06.2020 | 147 km | 742 | 1,596.36 m/min |
W*********************
|
| Race 1 | Classification Stage | 30.05.2020 | 120 km | 2101 | 1,272.56 m/min |
W*********************
|
⏱️ OFFICIAL TRAINING AND PREPARATION FLIGHTS (TRAINING)
The bird's basket experience and conditioning flights (from the most recent flight back to the first training)
32 Training Flights in Total
| TRAINING STAGE | TYPE | DATE | DISTANCE | PLACING | FLIGHT SPEED (m/min) | TEAM |
|---|---|---|---|---|---|---|
| Training Flight 30 | Training | 30.07.2020 | 87 km | 404 | 1,277.45 m/min | W********************* |
| Training Flight 29 | Training | 21.07.2020 | 87 km | 799 | 1,294.56 m/min | W********************* |
| Training Flight 28 | Training | 18.07.2020 | 44 km | 548 | 1,195.67 m/min | W********************* |
| Training Flight 27 | Training | 08.07.2020 | 60 km | 1916 | 1,158.52 m/min | W********************* |
| Training Flight 26 | Training | 07.07.2020 | 60 km | 1912 | 1,167.52 m/min | W********************* |
| Training Flight 25 | Training | 01.07.2020 | 60 km | 1367 | 1,043.70 m/min | W********************* |
| Training Flight 24 | Training | 30.06.2020 | 60 km | 1568 | 1,221.68 m/min | W********************* |
| Training Flight 23 | Training | 24.06.2020 | 60 km | 2213 | 1,147.50 m/min | W********************* |
| Training Flight 22 | Training | 23.06.2020 | 60 km | 2073 | 1,171.39 m/min | W********************* |
| Training Flight 21 | Training | 16.06.2020 | 60 km | 1566 | 1,185.83 m/min | W********************* |
| Training Flight 20 | Training | 15.06.2020 | 60 km | 1890 | 1,210.99 m/min | W********************* |
| Training Flight 19 | Training | 13.06.2020 | 60 km | 2141 | 711.61 m/min | W********************* |
| Training Flight 18 | Training | 09.06.2020 | 47 km | 595 | 1,157.15 m/min | W********************* |
| Training Flight 17 | Training | 08.06.2020 | 47 km | 1613 | 1,028.18 m/min | W********************* |
| Training Flight 16 | Training | 04.06.2020 | 103 km | 1669 | 1,242.75 m/min | W********************* |
| Training Flight 15 | Training | 02.06.2020 | 47 km | 2372 | 1,071.02 m/min | W********************* |
| Training Flight 14 | Training | 01.06.2020 | 47 km | 2934 | 347.75 m/min | W********************* |
| Training Flight 13 | Training | 28.05.2020 | 103 km | 2891 | 901.53 m/min | W********************* |
| Training Flight 12 | Training | 26.05.2020 | 87 km | 1229 | 1,100.66 m/min | W********************* |
| Training Flight 11 | Training | 25.05.2020 | 47 km | 1829 | 1,116.67 m/min | W********************* |
| Training Flight 9 | Training | 19.05.2020 | 47 km | 2826 | 537.50 m/min | W********************* |
| Training Flight 8 | Training | 18.05.2020 | 47 km | 1329 | 1,035.77 m/min | W********************* |
| Training Flight 7 | Training | 16.05.2020 | 77 km | 1171 | 1,215.98 m/min | W********************* |
| Training Flight 6 | Training | 14.05.2020 | 47 km | 1674 | 743.58 m/min | W********************* |
| Training Flight 5 | Training | 13.05.2020 | 47 km | 1557 | 1,079.74 m/min | W********************* |
| Training Flight 4 | Training | 12.05.2020 | 55 km | 1601 | 1,140.72 m/min | W********************* |
| Training Flight 3 | Training | 09.05.2020 | 47 km | 1664 | 1,098.79 m/min | W********************* |
| Training Flight 2 | Training | 06.05.2020 | 47 km | 2071 | 31.90 m/min | W********************* |
| Training Flight 1 | Training | 06.05.2020 | 45 km | 573 | 1,416.47 m/min | W********************* |
| Pre-Training 3 | Training | 04.05.2020 | 25 km | 2949 | 367.34 m/min | W********************* |
| Pre-Training 2 | Training | 27.04.2020 | 30 km | 1343 | 775.87 m/min | W********************* |
| Pre-Training 1 | Training | 23.04.2020 | 22 km | 2335 | 581.42 m/min | W********************* |
131
Country Data
246
OLR Organisation
23,660
Official Race
43,520,249
Race Result
1,392,134
Registered Pigeons